System statusUpdated
Water Ledger Status
Current availability of Water Ledger's production platforms: the Seqwater water accounting platform in Queensland, Australia, and SWaN, the Stream, Wetland and Nutrient credit exchange operated in partnership with Virginia DEQ.
All platforms operationalCurrent status cannot be confirmed
All platforms are responding normally.The most recent check is older than expected. Until fresh data arrives, each platform is shown as unknown rather than assumed to be operational.
Last checked
Continuous monitoring began 03 Aug 2026
Platforms
Seqwater Water Accounting Platform
Shared ledger for water allocation, usage and reporting — Queensland, Australia.
All checks responding normally.The most recent check is older than expected. Until fresh data arrives, each platform is shown as unknown rather than assumed to be operational.
A 90-day figure will be published once at least 30 complete days have been recorded. So far 3 of 30.
Daily availability from 09 May 2026 to 06 Aug 2026. 4 of 90 days have monitoring data. 3 fully available, 1 available with partial data, 86 not measured.
- Available
- Day in progress
- Not measured
View daily data
| Date (UTC) | State | Availability | Checks |
|---|---|---|---|
| 09 May 2026 | not measured | — | — |
| 10 May 2026 | not measured | — | — |
| 11 May 2026 | not measured | — | — |
| 12 May 2026 | not measured | — | — |
| 13 May 2026 | not measured | — | — |
| 14 May 2026 | not measured | — | — |
| 15 May 2026 | not measured | — | — |
| 16 May 2026 | not measured | — | — |
| 17 May 2026 | not measured | — | — |
| 18 May 2026 | not measured | — | — |
| 19 May 2026 | not measured | — | — |
| 20 May 2026 | not measured | — | — |
| 21 May 2026 | not measured | — | — |
| 22 May 2026 | not measured | — | — |
| 23 May 2026 | not measured | — | — |
| 24 May 2026 | not measured | — | — |
| 25 May 2026 | not measured | — | — |
| 26 May 2026 | not measured | — | — |
| 27 May 2026 | not measured | — | — |
| 28 May 2026 | not measured | — | — |
| 29 May 2026 | not measured | — | — |
| 30 May 2026 | not measured | — | — |
| 31 May 2026 | not measured | — | — |
| 01 June 2026 | not measured | — | — |
| 02 June 2026 | not measured | — | — |
| 03 June 2026 | not measured | — | — |
| 04 June 2026 | not measured | — | — |
| 05 June 2026 | not measured | — | — |
| 06 June 2026 | not measured | — | — |
| 07 June 2026 | not measured | — | — |
| 08 June 2026 | not measured | — | — |
| 09 June 2026 | not measured | — | — |
| 10 June 2026 | not measured | — | — |
| 11 June 2026 | not measured | — | — |
| 12 June 2026 | not measured | — | — |
| 13 June 2026 | not measured | — | — |
| 14 June 2026 | not measured | — | — |
| 15 June 2026 | not measured | — | — |
| 16 June 2026 | not measured | — | — |
| 17 June 2026 | not measured | — | — |
| 18 June 2026 | not measured | — | — |
| 19 June 2026 | not measured | — | — |
| 20 June 2026 | not measured | — | — |
| 21 June 2026 | not measured | — | — |
| 22 June 2026 | not measured | — | — |
| 23 June 2026 | not measured | — | — |
| 24 June 2026 | not measured | — | — |
| 25 June 2026 | not measured | — | — |
| 26 June 2026 | not measured | — | — |
| 27 June 2026 | not measured | — | — |
| 28 June 2026 | not measured | — | — |
| 29 June 2026 | not measured | — | — |
| 30 June 2026 | not measured | — | — |
| 01 July 2026 | not measured | — | — |
| 02 July 2026 | not measured | — | — |
| 03 July 2026 | not measured | — | — |
| 04 July 2026 | not measured | — | — |
| 05 July 2026 | not measured | — | — |
| 06 July 2026 | not measured | — | — |
| 07 July 2026 | not measured | — | — |
| 08 July 2026 | not measured | — | — |
| 09 July 2026 | not measured | — | — |
| 10 July 2026 | not measured | — | — |
| 11 July 2026 | not measured | — | — |
| 12 July 2026 | not measured | — | — |
| 13 July 2026 | not measured | — | — |
| 14 July 2026 | not measured | — | — |
| 15 July 2026 | not measured | — | — |
| 16 July 2026 | not measured | — | — |
| 17 July 2026 | not measured | — | — |
| 18 July 2026 | not measured | — | — |
| 19 July 2026 | not measured | — | — |
| 20 July 2026 | not measured | — | — |
| 21 July 2026 | not measured | — | — |
| 22 July 2026 | not measured | — | — |
| 23 July 2026 | not measured | — | — |
| 24 July 2026 | not measured | — | — |
| 25 July 2026 | not measured | — | — |
| 26 July 2026 | not measured | — | — |
| 27 July 2026 | not measured | — | — |
| 28 July 2026 | not measured | — | — |
| 29 July 2026 | not measured | — | — |
| 30 July 2026 | not measured | — | — |
| 31 July 2026 | not measured | — | — |
| 01 Aug 2026 | not measured | — | — |
| 02 Aug 2026 | not measured | — | — |
| 03 Aug 2026 | fully available | 100.00% | 402 |
| 04 Aug 2026 | fully available | 100.00% | 500 |
| 05 Aug 2026 | fully available | 100.00% | 480 |
| 06 Aug 2026 | available with partial data | 100.00% | 14 |
SWaN Credit Exchange
Stream, Wetland and Nutrient credit exchange — in partnership with Virginia DEQ.
All checks responding normally.The most recent check is older than expected. Until fresh data arrives, each platform is shown as unknown rather than assumed to be operational.
A 90-day figure will be published once at least 30 complete days have been recorded. So far 3 of 30.
Daily availability from 09 May 2026 to 06 Aug 2026. 4 of 90 days have monitoring data. 3 fully available, 1 available with partial data, 86 not measured.
- Available
- Day in progress
- Not measured
View daily data
| Date (UTC) | State | Availability | Checks |
|---|---|---|---|
| 09 May 2026 | not measured | — | — |
| 10 May 2026 | not measured | — | — |
| 11 May 2026 | not measured | — | — |
| 12 May 2026 | not measured | — | — |
| 13 May 2026 | not measured | — | — |
| 14 May 2026 | not measured | — | — |
| 15 May 2026 | not measured | — | — |
| 16 May 2026 | not measured | — | — |
| 17 May 2026 | not measured | — | — |
| 18 May 2026 | not measured | — | — |
| 19 May 2026 | not measured | — | — |
| 20 May 2026 | not measured | — | — |
| 21 May 2026 | not measured | — | — |
| 22 May 2026 | not measured | — | — |
| 23 May 2026 | not measured | — | — |
| 24 May 2026 | not measured | — | — |
| 25 May 2026 | not measured | — | — |
| 26 May 2026 | not measured | — | — |
| 27 May 2026 | not measured | — | — |
| 28 May 2026 | not measured | — | — |
| 29 May 2026 | not measured | — | — |
| 30 May 2026 | not measured | — | — |
| 31 May 2026 | not measured | — | — |
| 01 June 2026 | not measured | — | — |
| 02 June 2026 | not measured | — | — |
| 03 June 2026 | not measured | — | — |
| 04 June 2026 | not measured | — | — |
| 05 June 2026 | not measured | — | — |
| 06 June 2026 | not measured | — | — |
| 07 June 2026 | not measured | — | — |
| 08 June 2026 | not measured | — | — |
| 09 June 2026 | not measured | — | — |
| 10 June 2026 | not measured | — | — |
| 11 June 2026 | not measured | — | — |
| 12 June 2026 | not measured | — | — |
| 13 June 2026 | not measured | — | — |
| 14 June 2026 | not measured | — | — |
| 15 June 2026 | not measured | — | — |
| 16 June 2026 | not measured | — | — |
| 17 June 2026 | not measured | — | — |
| 18 June 2026 | not measured | — | — |
| 19 June 2026 | not measured | — | — |
| 20 June 2026 | not measured | — | — |
| 21 June 2026 | not measured | — | — |
| 22 June 2026 | not measured | — | — |
| 23 June 2026 | not measured | — | — |
| 24 June 2026 | not measured | — | — |
| 25 June 2026 | not measured | — | — |
| 26 June 2026 | not measured | — | — |
| 27 June 2026 | not measured | — | — |
| 28 June 2026 | not measured | — | — |
| 29 June 2026 | not measured | — | — |
| 30 June 2026 | not measured | — | — |
| 01 July 2026 | not measured | — | — |
| 02 July 2026 | not measured | — | — |
| 03 July 2026 | not measured | — | — |
| 04 July 2026 | not measured | — | — |
| 05 July 2026 | not measured | — | — |
| 06 July 2026 | not measured | — | — |
| 07 July 2026 | not measured | — | — |
| 08 July 2026 | not measured | — | — |
| 09 July 2026 | not measured | — | — |
| 10 July 2026 | not measured | — | — |
| 11 July 2026 | not measured | — | — |
| 12 July 2026 | not measured | — | — |
| 13 July 2026 | not measured | — | — |
| 14 July 2026 | not measured | — | — |
| 15 July 2026 | not measured | — | — |
| 16 July 2026 | not measured | — | — |
| 17 July 2026 | not measured | — | — |
| 18 July 2026 | not measured | — | — |
| 19 July 2026 | not measured | — | — |
| 20 July 2026 | not measured | — | — |
| 21 July 2026 | not measured | — | — |
| 22 July 2026 | not measured | — | — |
| 23 July 2026 | not measured | — | — |
| 24 July 2026 | not measured | — | — |
| 25 July 2026 | not measured | — | — |
| 26 July 2026 | not measured | — | — |
| 27 July 2026 | not measured | — | — |
| 28 July 2026 | not measured | — | — |
| 29 July 2026 | not measured | — | — |
| 30 July 2026 | not measured | — | — |
| 31 July 2026 | not measured | — | — |
| 01 Aug 2026 | not measured | — | — |
| 02 Aug 2026 | not measured | — | — |
| 03 Aug 2026 | fully available | 100.00% | 402 |
| 04 Aug 2026 | fully available | 100.00% | 500 |
| 05 Aug 2026 | fully available | 100.00% | 480 |
| 06 Aug 2026 | available with partial data | 100.00% | 14 |
How this page is measured
Each platform’s public application and API endpoints are checked every five minutes from infrastructure that is independent of the platforms themselves. These checks measure whether each endpoint is reachable and responding — they do not verify that individual transactions succeed, and they are not a substitute for contacting support about a specific account.
How uptime is calculated
Uptime is the proportion of successful checks over the stated window, measured in UTC days and rounded down to two decimal places. A day counts towards the figure only once it holds at least 200 of its 288 expected checks, so the current day and any day with gaps in monitoring are shown on the timeline but left out of the percentage. Days before monitoring began are shown as gaps and are never counted as available. Planned maintenance is not excluded from the figure.
Incident history
Incidents and planned maintenance are published here after review. This page does not send notifications; check back here or contact us directly if you need an update on a specific issue.
No incidents or maintenance windows have been published since monitoring began. Monitoring began 03 Aug 2026 24:00 UTC.
Support and escalation
For questions about this page or a suspected disruption, contact Water Ledger at the address below. For account-specific support, contact your platform administrator.
contact@waterledger.com